Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
CHHABRA ELECTRIC COMPANY



PVC Insulated Aluminium Conductor Cables


PVC Insulated Aluminium Conductor Cables

Business Type Manufacturer, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Worldwide

Insulated with the best quality PVC components, these PVC Insulated Aluminium Conductor Cables have been manufactured in our factories for a long time now. The easy availability and fair prices of the same has made us the most trusted factory to come to in order to buy these cables. Our consumers are happy with our extensive quality checks and are ready to invest in our products to earn a rich market share.

Read More...


Price/KM of Armoured Power Cables

Size Sq.mm. 1 Core 2 Core 3 Core 3.5 Core 4 Core
4 - 123000 143000 - 164000
6 - 143000 168000 - 189000
10 - 180000 210000 - 239000
16 115000 212000 222000 - 271000
25 139000 218000 289000 334000 359000
35 168000 267000 366000 412000 456000
50 204000 333000 459000 531000 586000
70 258000 443000 618000 720000 790000
95 292000 570000 790000 895000 987000
120 351000 680000 944000 1118000 1220000
150 416000 820000 1164000 1326000 1487000
185 509000 1020000 1422000 1650000 1850000
240 625000 1270000 1820000 2080000 2360000
300 760000 1550000 2200000 2550000 2870000
400 954000 1950000 2797000 3243000 3650000
500 1249000 2581000 3615000 4213000 4728000
630 1585000 3248000 4583000 5473000 6118000
800 2013000 - - - -
1000 2516000 - - - -

Price/KM of Un-Armoured Power Cables

Size Sq.mm. 1 Core 2 Core 3 Core 3.5 Core 4 Core
4 - 77000 86000 - 96000
6 - 86000 103000 - 122000
10 - 109000 133000 - 160000
16 61000 132000 171000 - 214000
25 80000 170000 238000 278000 298000
35 100000 215000 305000 346000 385000
50 129000 276000 395000 456000 501000
70 172000 372000 547000 631000 697000
95 222000 497000 695000 804000 892000
120 278000 592000 860000 1011000 1122000
150 338000 721000 1065000 1218000 1380000
185 417000 901000 1324000 1531000 1718000
240 523000 1146000 4692000 1953000 2197000
300 640000 1414000 2081000 2403000 2713000
400 842000 1813000 2678000 3100000 3502000
500 1007000 228000 4138000 4895000 5495000
630 1279000 2878000 4138000 4895000 5495000
800 1680000 - - - -
1000 2136000 - - - -

Looking for "PVC Insulated Aluminium Conductor Cables" ?